5/2 and 5/3 solenoid valves are most often used as directional control valves for double acting pneumatic actuators. The single coil type of 5/2 valve usually has a spring or pilot air return so that when de-energised, the valve returns to it's starting function. Dual coil valves do not have this return facility and require the second coil to be energised to return the valve to the start position. 5/3 valves have 2 coils and if neither is energised, the default state it returns to in the centre position can either be all ports blocked, all ports open or pressure applied in that the inlet pressure is connected to both outlet ports. Manual reset valves require operator intervention in order for the valve to maintain the energised position.
D Series 5/2 & 5/3 Valves
1/4" to 1/2" IP65, IP67 Exd
G Series 5/2 Manual Reset
1/4" to 1/2" IP65, IP67 Exd
D02 1/4" 5/2 Single Coil Monostable IP65
D03 1/4" 5/2 Single Coil Monostable IP67 EXD
D12 3/8″-1/2″ 5/2 Single Solenoid, Monostable IP65
D13 3/8″-1/2″ 5/2 Single Solenoid, Monostable IP67 Exd
D50 - D51 - D52 NAMUR 1/4″ 3/2-5/2 Convertible Monostable Solenoid Valve IP65 IP67 Exd
G03 1/4" 5/2 Manual Reset D Type IP65 IP67 Exd
G53 1/4″ 5/2 Manual Reset E Type IP65 IP67 Exd
G13 1/4" 5/2 Manual Reset D Type IP65 IP67 EExd
G63 3/8″-1/2″ 5/2 Manual Reset D Type IP65 IP67 Exd
D04 1/4″ 5/2 Double Solenoid, Bistable IP65
D05 1/4″ 5/2 Double Solenoid, Bistable IP67 Exd
D14 3/8″-1/2″ 5/2 Double Solenoid, Bistable IP65
D15 3/8″-1/2″ 5/2 Double Solenoid, Bistable IP67 Exd
D06 1/4″ 5/3 Double Solenoid, Bistable, Closed Centres IP65
D07 1/4″ 5/3 Double Solenoid, Bistable, Closed Centres IP67 Exd
D08 1/4″ 5/3 Double Solenoid, Bistable Open Centres IP65
D09 1/4″ 5/3 Double Solenoid, Bistable, Open Centres IP67 Exd
D16 3/8″-1/2″ 5/3 Double Solenoid, Bistable, Closed Centres IP65
D17 3/8″-1/2″ 5/3 Double Solenoid, Bistable, Closed Centres IP67 Exd
D18 3/8″-1/2″ 5/3 Double Solenoid, Bistable, Open Centres IP65
D19 3/8″-1/2″ 5/3 Double Solenoid, Bistable, Open Centres IP67 Exd
For a deeper understanding of which valve or instrument would be best for you please call or email us now so that we can save you time and ensure you can make a truly objective decision for your company.
sales@measuremonitorcontrol.com
Red Dragon Limited T/A
Measure Monitor Control
Unit 15 Abergorki Industrial
Estate
Ynyswen Road
Treorchy
South Wales
CF42 6DL
United Kingdom
EORI: GB791056521000
Need assistance with a product or an enquiry? Fill in the form below and we will get in touch with you as soon as possible: